The Falkland Islands present as an expensive destination due to their remoteness. Smart strategies assist in managing your budget.
Efficient planning greatly benefits your time, especially given the Falklands' travel logistics.
Method | Area Covered | Price Range (FKP) | Notes |
---|---|---|---|
Walking | Stanley, near lodges/settlements | Free | Main transport within Stanley |
Taxi | Stanley, Stanley-MPN | 5-15 (Stanley), 50-60+ (MPN) | Available in Stanley, call or hail |
Rental Car (2WD) | Stanley, Paved Roads | 30-50+ per day | Only suitable for paved roads |
Rental Car (4x4) | Stanley, Camp, Paved Roads | 60-100+ per day | Required for driving outside paved areas |
Guided 4x4 Tour | Camp, Battlefield Sites, Wildlife | 100-200+ per person/day | Recommended for remote/sensitive areas, guides |
FIGAS Flight | Inter-Island, Camp Settlements | 80-250+ per sector | Fastest way between islands, needed for many locations |
Boat Charter | Coastal, nearby islands | Varies significantly | Limited availability, often expensive |
Equip yourself with the right items for Falklands travel. This table lists relevant gear, their purpose, price ranges, and where to consider purchases, including affiliate links.
Protection from the unpredictable Falklands weather. Layers are .
Capture incredible wildlife and landscapes. A good telephoto lens is valuable.
Small items that greatly add to comfort and connectivity.
Binoculars (highly recommended for wildlife viewing), Travel Adapter (Type G, for UK-style outlets), Portable Power Bank (charging devices on the go).